1900-20 Arch St Philadelphia, PA 19103 / 1404

(UPDATED: 10/17/2024)
Property Report

Information about property on 1900-20 Arch St, Philadelphia PA, 19103-1404. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#205

$1,900
For Rent
  • 672 sqft
  • 1 bed
  • 1 bath
(Updated: 10/10/2024)

#218

$1,775
For Rent
  • 672 sqft
  • 1 bed
  • 1 bath
(Updated: 10/17/2024)

#313

$1,855
For Rent
  • 672 sqft
  • 1 bed
  • 1 bath
(Updated: 10/10/2024)

#414

$2,000
For Rent
  • 672 sqft
  • 1 bed
  • 1 bath
(Updated: 10/10/2024)

Property Details

This is an estate with an address at 1900-20 Arch Street, Philadelphia, PA.

Units - Who lives at 1900-20 Arch St, Philadelphia PA

#2051 bed, 1 bath, 672 sqft19103-1404
#2181 bed, 1 bath, 672 sqft19103-1404
#3131 bed, 1 bath, 672 sqft19103-1404
#4141 bed, 1 bath, 672 sqft19103-1404
#5041 bed, 1 bath, 672 sqft19103-1404
#5201 bed, 1 bath, 672 sqft19103-1404
#6251 bed, 1 bath, 672 sqft19103-1404
#9281 bed, 1 bath, 672 sqft19103-1404
#12011 bed, 1 bath, 672 sqft19103-1404
#11162 beds, 2 baths, 972 sqft19103-1404
#1032 beds, 2 baths, 989 sqft19103-1404
#1042 beds, 2 baths, 989 sqft19103-1404
#2021 bed, 1 bath, 715 sqft19103-1404
#2041 bed, 1 bath, 672 sqft19103-1404
#2081 bed, 1 bath, 642 sqft19103-1404
#2091 bed, 1 bath, 715 sqft19103-1404
#2101 bed, 1 bath, 642 sqft19103-1404
#2111 bed, 1 bath, 672 sqft19103-1404
#2122 beds, 2 baths, 989 sqft19103-1404
#2141 bed, 1 bath, 642 sqft19103-1404
#2151 bed, 1 bath, 672 sqft19103-1404
#2162 beds, 2 baths, 989 sqft19103-1404
#2171 bed, 1 bath, 642 sqft19103-1404
#2201 bed, 1 bath, 672 sqft19103-1404
#2221 bed, 1 bath, 642 sqft19103-1404
#2241 bed, 1 bath, 914 sqft19103-1404
#2251 bed, 1 bath, 642 sqft19103-1404
#2261 bed, 1 bath, 672 sqft19103-1404
#3031 bed, 1 bath, 642 sqft19103-1404
#3041 bed, 1 bath, 672 sqft19103-1404
#3051 bed, 1 bath, 642 sqft19103-1404
#3081 bed, 1 bath, 672 sqft19103-1404
#3111 bed, 1 bath, 642 sqft19103-1404
#3122 beds, 2 baths, 989 sqft19103-1404
#3162 beds, 2 baths, 1,027 sqft19103-1404
#3171 bed, 1 bath, 642 sqft19103-1404
#3181 bed, 1 bath, 642 sqft19103-1404
#3241 bed, 1 bath, 642 sqft19103-1404
#3251 bed, 1 bath, 642 sqft19103-1404
#3261 bed, 1 bath, 672 sqft19103-1404
#3291 bed, 1 bath, 672 sqft19103-1404
#4031 bed, 1 bath, 672 sqft19103-1404
#4091 bed, 1 bath, 715 sqft19103-1404
#4101 bed, 1 bath, 642 sqft19103-1404
#4122 beds, 2 baths, 989 sqft19103-1404
#4162 beds, 2 baths, 989 sqft19103-1404
#4191 bed, 1 bath, 642 sqft19103-1404
#4251 bed, 1 bath, 714 sqft19103-1404
#4261 bed, 1 bath, 672 sqft19103-1404
#4271 bed, 1 bath, 672 sqft19103-1404
#5031 bed, 1 bath, 672 sqft19103-1404
#5051 bed, 1 bath, 672 sqft19103-1404
#5081 bed, 1 bath, 672 sqft19103-1404
#5101 bed, 1 bath, 715 sqft19103-1404
#5122 beds, 2 baths, 989 sqft19103-1404
#5131 bed, 1 bath, 672 sqft19103-1404
#5141 bed, 1 bath, 642 sqft19103-1404
#5151 bed, 1 bath, 672 sqft19103-1404
#5171 bed, 1 bath, 672 sqft19103-1404
#5271 bed, 1 bath, 642 sqft19103-1404
#5281 bed, 1 bath, 672 sqft19103-1404
#5291 bed, 1 bath, 642 sqft19103-1404
#6011 bed, 1 bath, 624 sqft19103-1404
#6031 bed, 1 bath, 672 sqft19103-1404
#6061 bed, 1 bath, 642 sqft19103-1404
#6071 bed, 1 bath, 642 sqft19103-1404
#6111 bed, 1 bath, 642 sqft19103-1404
#6122 beds, 2 baths, 989 sqft19103-1404
#6131 bed, 1 bath, 672 sqft19103-1404
#6162 beds, 2 baths, 1,027 sqft19103-1404
#6181 bed, 1 bath, 652 sqft19103-1404
#6191 bed, 1 bath, 901 sqft19103-1404
#6201 bed, 1 bath, 642 sqft19103-1404
#6212 beds, 2 baths, 989 sqft19103-1404
#6231 bed, 1 bath, 672 sqft19103-1404
#6271 bed, 1 bath, 672 sqft19103-1404
#7031 bed, 1 bath, 642 sqft19103-1404
#7051 bed, 1 bath, 642 sqft19103-1404
#7071 bed, 1 bath, 642 sqft19103-1404
#7081 bed, 1 bath, 672 sqft19103-1404
#7101 bed, 1 bath, 642 sqft19103-1404
#7111 bed, 1 bath, 642 sqft19103-1404
#7122 beds, 2 baths, 989 sqft19103-1404
#7151 bed, 1 bath, 672 sqft19103-1404
#7251 bed, 1 bath, 672 sqft19103-1404
#7261 bed, 1 bath, 642 sqft19103-1404
#7281 bed, 1 bath, 642 sqft19103-1404
#7291 bed, 1 bath, 672 sqft19103-1404
#8011 bed, 1 bath, 624 sqft19103-1404
#8031 bed, 1 bath, 642 sqft19103-1404
#8041 bed, 1 bath, 642 sqft19103-1404
#8061 bed, 1 bath, 642 sqft19103-1404
#8071 bed, 1 bath, 642 sqft19103-1404
#8091 bed, 1 bath, 715 sqft19103-1404
#8101 bed, 1 bath, 715 sqft19103-1404
#8131 bed, 1 bath, 672 sqft19103-1404
#8141 bed, 1 bath, 642 sqft19103-1404
#8261 bed, 1 bath, 672 sqft19103-1404
#8271 bed, 1 bath, 672 sqft19103-1404
#8281 bed, 1 bath, 672 sqft19103-1404
#8291 bed, 1 bath, 642 sqft19103-1404

View more

Where is 1900-20 Arch St, Philadelphia PA located on map?

Arch St Fire Incident History

To date, we have no information about fire incidents in 2025
10 Nov 2019 Cooking fire, confined to container
Property Use —
Mercantile, business, other
Area of Origin —
Cooking area, kitchen
First Ignition —
Item First Ignited, Other
Heat Source —
Spark, ember or flame from operating equipment
05 Nov 2019 Cooking fire, confined to container
Property Use —
Residential, other
09 Jul 2019 Building fires
Property Use —
Mercantile, business, other
Area of Origin —
Storage area, other
Heat Source —
Heat from powered equipment, other
28 Jun 2019 Mobile property (vehicle) fire, other
Property Use —
Outside or special property, other
Area of Origin —
Cargo/trunk area - all vehicles
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from powered equipment, other

View more

Arch St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
27 Oct 2015 Overheated motor
Property Use —
Multifamily dwellings
20 Oct 2015 Accident, potential accident, other
Property Use —
Multifamily dwellings
16 Oct 2015 Electrical wiring/equipment problem, other
Property Use —
Mercantile, business, other
13 Sep 2015 Electrical wiring/equipment problem, other
Property Use —
Convenience store

View more

Properties Nearby

Street AddressResidens/Landlords
218 Arch St, Philadelphia, PA
  • 1 bed
  • 1 bath
  • Lot: 802 sqft
Associates, Patriot Parking Inc
Michael A Kummery, Barbara A Perry
226 Arch St, Philadelphia, PA
  • 1 bed
  • 1 bath
  • Lot: 650 sqft
1920 Arch St, Philadelphia, PA
  • 1 bed
  • 1 bath
  • Lot: 650 sqft
218-26 Arch St, Philadelphia, PA
  • 2 beds
  • 2 baths
  • Lot: 842 sqft

Schools near property

NameTypeGradeDistance
Elementary school
Hamilton Andrew School
5640 Spruce St, Philadelphia, PA 19139
215-471-2911
PublicK-84.97
Harrity William F School
5601 Christian St, Philadelphia, PA 19143
215-471-2908
PublicK-85
Middle school
Sayre William L Middle School
5800 Walnut St, Philadelphia, PA 19139
215-471-2904
Public9-125.15
Beeber Dimner Middle School
5925 Malvern Ave, Philadelphia, PA 19131
215-581-5513
Public6-85.83
High school
Overbrook High School
5898 Lancaster Ave, Philadelphia, PA 19131
215-581-5507
Public9-125.52
Motivation High School
78Th St And Buist Ave, Philadelphia, PA 19153
215-492-6451
Public9-126.42
 

FAQ about the house at 1900-20 Arch St, Philadelphia, PA


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.